We are a leading manufacturer and supplier of a wide range of industrial gases. These are extensively demanded in various industries owing to their purity and effectiveness. These gases are manufactured under the firm direction of quality controllers, who quality check these on well-defined parameters and ensure purity and safe usage. Our industrial gases range includes argon gas, carbon-dioxide gas, oxygen gas, nitrogen gas, dissolved acetylene gas, hydrogen, etc.
₹ 12000 Get Latest Price
Packaging Size | 47 litre |
Type of Gas | Nitrous Oxide |
Grade | Medical Grade |
Purity | 99.99% |
Usage/Application | Clinical |
Cylinder Availaibility | Provided |
Working Pressure | 150kg/cm2 |
State | Liquid |
Certification | ISO |
Industry leading prices
Finest quality
Eco friendly
₹ 18000 Get Latest Price
Packaging type | Cylinder |
Usage/Application | Fruit Ripening |
Form | Liquid |
Capacity | 10 L |
Flammability | Highly flammable |
Appearance | Colorless gas with a slightly sweet odor |
₹ 600 Get Latest Price
Capacity | 47 Kg |
Grade | Industrial Grade |
Purity | 99% |
Usage/Application | Metal cutting /lab Purpose |
Packaging Size | 47 L |
Working Pressure | 150kg/cm2 |
Being a client centric organization, we are involved in offering a wide range of dissolved acetylene gases. These gases are extensively recommended by various clients owing to its high purity. Owing to balanced formulation and finest quality, these gases are extensively used for welding purposes. One can avail these gases in all standard sized packaging and at competitive rates.
Features:
₹ 200 Get Latest Price
Cylinder Capacity | 14 L |
Usage/Application | Food Industry |
Purity | 99.995% |
Grade | Industrial Grade |
Chemical Formula | H2 |
CAS Number | 1333-74-0 |
Molecular Weight | 2.016 g/mol |
Boiling Point | -253 degree C |
Being a client centric organization, we are involved in offering a wide variety of hydrogen gas. These gases are processed using the upgraded technologies. Owing to optimum quality, reliability and high functional efficiency, these gases are extensively demanded by various clients. One can avail these gases in various sized packaging as per their exact requirements.
Features:
Prompt delivery
Reasonable price
Best quality
Specifications:
Grade | Total Impurities in PPM | Purity In % |
PIGPL - UHP | 44 | 99.9956 |
PIGPL - Zero | 44 | 99.9956 |
PIGPL- I | 57 | 99.9943 |
PIGPL - II | 91 | 99.9909 |
PIGPL - III | 136 | 99.9864 |
₹ 2100 Get Latest Price
Cylinder Size | 10 L |
Usage/Application | Research/Lab Use |
Purity | 99.99% |
Grade | Research Grade |
Chemical Formula | CO |
CAS Number | 630-08-0 |
Get Latest Price
Cylinder Capacity | 30 Kg |
Grade | High Purity Grade |
Usage/Application | Food and Beverage Industry |
Purity | 99.995% |
Molecular Formula | CO2 |
CAS Number | 124-38-9 |
Molecular Weight | 44.01 g/mol |
We are engaged in manufacturing and supplying a wide range of Carbon-Di-Oxide Gas. Owing to the purity and finest quality of our gas these are extensively used in various industries. Our gas is extensively used in agricultural, pharmaceutical, beverages, foods, wine making, fire extinguisher, welding, and other chemical processing. We offer this gas at reasonable rates than others.
Features:
High pressure gas cylinders
High quality
Build under iso9809/gb5099
Specifications:
Grade | Total Impurities in PPM | Purity In % |
PIGPL - UHP | 10 | 99.999 |
PIGPL - HP | 15 | 99.995 |
PIGPL - Coleman | 100 | 99.99 |
PIGPL - Commercial | 5000 | 99.8 |
₹ 20000 Get Latest Price
Capacity | 25 L |
Grade | Industrial Grade |
Purity | 99% |
Gas Type | Oxygen Gas |
Usage/Application | Industrial |
Material | Mild Steel |
With the help of our expert team members, we have been able to manufacture and supply a qualitative array of Compressed Hydrocarbon Gases. These gases are extensively demanded by various clients owing to its high purity and effective usage. Customers can avail these in standard sized packaging. Besides, we ensure delivery of quality tested hydrocarbon gases at our clients’ end.
Features:
Get Latest Price
Grade | Commercial Grade |
Type of Gas | Nitrogen |
Cylinder Size | 10 L |
Usage/Application | Pharmaceuticals |
State | Gas |
Purity | 99.5 % |
Boiling Point | -196 degree C |
Molecular Weight | 28.014 g/mol |
Molecular Formula | N2 |
CAS Number | 7727 - 37 - 9 |
We manufacture and supply a qualitative array of nitrogen gas. These are processed under the strict supervision of quality controllers, using advance technologies. To ensure delivery of our gas with maximum safety we offer these gases in leak proof cylinders. These are widely used in various industries.
Features:
Purity oxygen -99.6%, nitrogen -99.99% or 3 ppm
Operating air pressure- 0.6 to 0.7 mpa
Range 1,000 to 5,600 m3/hr
Specifications:
Grade | Total Impurities in PPM | Purity In % |
PIGPL - UHP | 2 | 99.9998 |
PIGPL - Zero | 3 | 99.9997 |
PIGPL- I | 8 | 99.9992 |
PIGPL - II | 18 | 99.9982 |
PIGPL - III | 25 | 99.9975 |
PIGPL – Commercial | 5000 | 99.5 |
₹ 6999 Get Latest Price
Grade | Industrial Grade |
Purity | 99% |
Cylinder Size | 25 L |
Usage/Application | Commercial Diving |
Molecular Weight | 64.015 g/mol |
IUPAC Name | PubChem |
₹ 900 Get Latest Price
Cylinder Capacity | 15 L |
Body Material | Mild Steel |
Grade | Commercial Grade |
Purity | 99.995 % |
Usage/Application | Metal Industry |
Type | Pure Argon |
Molecular Weight | 39.948 g/mol |
CAS Number | 7440-37-1 |
Molecular Formula | Ar |
Freezing Point | -189.4 degree C |
We are one-step ahead of our competitors in manufacturing and supplying a qualitative range of argon gas. This gas is extensively demanded by large number of clients owing to its high purity and effective usage. Following the requirements of clients, we offer these gases in various sized packaging. We offer products in leak proof packaging which ensures safe delivery at clients’ end. Argon gas can be availed at reasonable rates.
Features:
Packing: seamless steel gas cylinders/aluminum alloy gas cylinder
Low cost
Purity:99.9-99.999%
Specifications:
Grade | Total Impurities in PPM | Purity In % |
PIGPL - UHP | 2 | 99.9998 |
PIGPL - Zero | 3 | 99.9997 |
PIGPL- I | 7 | 99.9993 |
PIGPL - II | 14 | 99.9986 |
PIGPL - III | 40 | 99.996 |
PIGPL – Commercial | 50 | 99.995 |
DM Pillay (Director)
Peenya Industrial Gases Private Limited
Plot No. 313, 8th Cross, Peenya Industrial Area IV Phase, Bangalore, Bengaluru
Bengaluru - 560058, Karnataka, India